Ride
303 Davos Platz, Sportzentrum → Davos Platz, BahnhofDepartures from Davos Platz, Bahnhof
Every stop, Tuesday 3 November 2026
Leaves Davos Platz, Sportzentrum at 17:30 and reaches Davos Platz, Bahnhof at 17:36, 3 stops later.
Bus · Verkehrsbetrieb der Landschaft Davos (VBD)
Stops
Pick the stop where you get off to see your trip there.
| Arrives | Departs | Stop |
|---|---|---|
| 17:24 | Davos Dorf, BahnhofDepartures from Davos Dorf, Bahnhof | |
| 17:25 | Davos Dorf, ParsennbahnDepartures from Davos Dorf, Parsennbahn | |
| 17:26 | Davos Dorf, DischmastrasseDepartures from Davos Dorf, Dischmastrasse | |
| 17:27 | Davos Dorf, SchiabachDepartures from Davos Dorf, Schiabach | |
| 17:28 | Davos Platz, HorlaubenDepartures from Davos Platz, Horlauben | |
| 17:29 | Davos Platz, KongresszentrumDepartures from Davos Platz, Kongresszentrum | |
| 17:30 | Davos Platz, SportzentrumDepartures from Davos Platz, Sportzentrum | |
| 17:31 | Davos Platz, SchatzalpbahnDepartures from Davos Platz, Schatzalpbahn | |
| 17:33 | Davos Platz, PostplatzDepartures from Davos Platz, Postplatz | |
| 17:36 | Davos Platz, BahnhofDepartures from Davos Platz, Bahnhof |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
- BICYCLES: Limited number of places
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.