Stop timetable · Eigergletscher
2444 towards Grindelwald Terminal
Mountain railway 2444 from Eigergletscher
| h | Every day |
|---|---|
| 8 | 000102030405060708091011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859 |
| 9 | 000102030405060708091011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859 |
| 10 | 000102030405060708091011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859 |
| 11 | 000102030405060708091011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859 |
| 12 | 000102030405060708091011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859 |
| 13 | 000102030405060708091011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859 |
| 14 | 000102030405060708091011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859 |
| 15 | 000102030405060708091011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859 |
| 16 | 000102030405060708091011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859 |
| 17 | 000102030405060708091011121314151617181920 |
On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Eigergletscher
- Grindelwald Terminal 18
Other lines at this stop
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.