Ride
823 Frauenfeld, Kirche Kurzdorf → Frauenfeld, BahnhofDepartures from Frauenfeld, Bahnhof
Every stop, Wednesday 4 November 2026
Already run. This ride ran on Wednesday 4 November 2026. The column Actual says how late it was at each stop that day, from that day's live data. At Frauenfeld, Bahnhof: on time.
Leaves Frauenfeld, Kirche Kurzdorf at 08:00 and reaches Frauenfeld, Bahnhof at 08:07, one stop later.
Bus · PostAuto AG (PAG)
The same ride today
823 The whole line
823 Stop timetable
Departures from Frauenfeld, Kirche Kurzdorf
Stops
Pick the stop where you get off to see your trip there.
| Arrives | Departs | Actual | Stop | Platform |
|---|---|---|---|---|
| 07:51 | on time | Hüttwilen, OberdorfDepartures from Hüttwilen, Oberdorf | ||
| 07:52 | +1′ | Hüttwilen, ZentrumDepartures from Hüttwilen, Zentrum | ||
| 07:52 | +2′ | Hüttwilen, NeumühleDepartures from Hüttwilen, Neumühle | ||
| 07:52 | +3′ | Weiningen TG, WeckingenDepartures from Weiningen TG, Weckingen | ||
| 07:55 | +1′ | Weiningen TG, DorfplatzDepartures from Weiningen TG, Dorfplatz | ||
| 07:56 | +2′ | Warth, RohrDepartures from Warth, Rohr | ||
| 07:57 | +2′ | Frauenfeld, RorerbrückeDepartures from Frauenfeld, Rorerbrücke | ||
| 07:58 | +2′ | Frauenfeld, AuenfeldDepartures from Frauenfeld, Auenfeld | ||
| 07:58 | +4′ | Frauenfeld, SportplatzDepartures from Frauenfeld, Sportplatz | ||
| 07:59 | +3′ | Frauenfeld, ThurstrasseDepartures from Frauenfeld, Thurstrasse | ||
| 08:00 | +3′ | Frauenfeld, Kirche KurzdorfDepartures from Frauenfeld, Kirche Kurzdorf | ||
| 08:07 | on time | Frauenfeld, BahnhofDepartures from Frauenfeld, Bahnhof | G |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.