Ride
20 Horw, Seefeld → Luzern, BahnhofDepartures from Luzern, Bahnhof
Every stop, Wednesday 4 November 2026
Already run. This ride ran on Wednesday 4 November 2026. The column Actual says how late it was at each stop that day, from that day's live data. At Luzern, Bahnhof: 2 min late.
Leaves Horw, Seefeld at 20:55 and reaches Luzern, Bahnhof at 21:08, 12 stops later.
Bus · Verkehrsbetriebe Luzern AG (VBL)
Stops
Pick the stop where you get off to see your trip there.
| Arrives | Departs | Actual | Stop | Platform |
|---|---|---|---|---|
| 20:52 | on time | Horw, TechnikumstrasseDepartures from Horw, Technikumstrasse | A | |
| 20:53 | +1′ | Horw, TechnikumstrasseDepartures from Horw, Technikumstrasse | B | |
| 20:54 | on time | Horw, SpierDepartures from Horw, Spier | A | |
| 20:55 | on time | Horw, SeefeldDepartures from Horw, Seefeld | ||
| 20:55 | +1′ | Horw, RankDepartures from Horw, Rank | ||
| 20:56 | +1′ | Horw, ZentrumDepartures from Horw, Zentrum | A | |
| 20:57 | +1′ | Horw, KirchwegDepartures from Horw, Kirchweg | ||
| 20:58 | +2′ | Horw, WegscheideDepartures from Horw, Wegscheide | ||
| 20:59 | +2′ | Horw, WaldeggDepartures from Horw, Waldegg | ||
| 21:00 | 21:01 | +2′ | Luzern, ZihlmattwegDepartures from Luzern, Zihlmattweg | |
| 21:01 | 21:02 | +2′ | Luzern, Allmend/ | A |
| 21:02 | 21:03 | +2′ | Luzern, EichhofDepartures from Luzern, Eichhof | C |
| 21:04 | +2′ | Luzern, PaulusplatzDepartures from Luzern, Paulusplatz | ||
| 21:05 | 21:06 | +2′ | Luzern, PilatusplatzDepartures from Luzern, Pilatusplatz | A |
| 21:06 | +2′ | Luzern, KantonalbankDepartures from Luzern, Kantonalbank | A | |
| 21:08 | +2′ | Luzern, BahnhofDepartures from Luzern, Bahnhof | J |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.