Stop timetable · Luzern Gütsch (Talstation)
2510 towards Luzern, Château Gütsch
Mountain railway 2510 from Luzern Gütsch (Talstation)
| h | Every day |
|---|---|
| 4 | 3034384246505458 |
| 5 | 020610141822263034384246505458 |
| 6 | 020610141822263034384246505458 |
| 7 | 020610141822263034384246505458 |
| 8 | 020610141822263034384246505458 |
| 9 | 020610141822263034384246505458 |
| 10 | 020610141822263034384246505458 |
| 11 | 020610141822263034384246505458 |
| 12 | 020610141822263034384246505458 |
| 13 | 020610141822263034384246505458 |
| 14 | 020610141822263034384246505458 |
| 15 | 020610141822263034384246505458 |
| 16 | 020610141822263034384246505458 |
| 17 | 020610141822263034384246505458 |
| 18 | 020610141822263034384246505458 |
| 19 | 020610141822263034384246505458 |
| 20 | 020610141822263034384246505458 |
| 21 | 020610141822263034384246505458 |
| 22 | 020610141822263034384246505458 |
| 23 | 020610141822263034384246505458 |
| 0 | 020610141822263034384246505458 |
| 1 | 02061015 |
Departures after midnight are listed under the day whose evening they follow: 0:15 under Friday leaves in the night from Friday to Saturday. On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Luzern Gütsch (Talstation)
- Luzern, Château Gütsch 2
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.