Your trip
Aathal → Zürich HB
Tuesday 3 November 2026
Train · Schweizerische Bundesbahnen AG (SBB)
19:20 – 19:48
S14 towards Affoltern am Albis
19:20AathalDepartures from AathalPlatform 2
6 stops in between
- 19:25UsterDepartures from UsterPlatform 1
- 19:28Nänikon-GreifenseeDepartures from Nänikon-GreifenseePlatform 2
- 19:32Schwerzenbach ZHDepartures from Schwerzenbach ZHPlatform 3
- 19:35DübendorfDepartures from DübendorfPlatform 3
- 19:39WallisellenDepartures from WallisellenPlatform 4
- 19:43Zürich OerlikonDepartures from Zürich OerlikonPlatform 1
19:48Zürich HBDepartures from Zürich HBPlatform 31
Stops
| Arrives | Departs | Stop | Platform |
|---|---|---|---|
| 19:07 | HinwilDepartures from Hinwil | 3 | |
| 19:12 | 19:18 | Wetzikon ZHDepartures from Wetzikon ZH | 4 |
| 19:20 | AathalDepartures from Aathal get on | 2 | |
| 19:24 | 19:25 | UsterDepartures from Uster | 1 |
| 19:28 | Nänikon-GreifenseeDepartures from Nänikon-Greifensee | 2 | |
| 19:31 | 19:32 | Schwerzenbach ZHDepartures from Schwerzenbach ZH | 3 |
| 19:35 | DübendorfDepartures from Dübendorf | 3 | |
| 19:38 | 19:39 | WallisellenDepartures from Wallisellen | 4 |
| 19:42 | 19:43 | Zürich OerlikonDepartures from Zürich Oerlikon | 1 |
| 19:48 | 19:49 | Zürich HBDepartures from Zürich HB get off | 31 |
| 19:54 | 19:55 | Zürich AltstettenDepartures from Zürich Altstetten | 2 |
| 19:59 | UrdorfDepartures from Urdorf | 1 | |
| 20:01 | Urdorf WeihermattDepartures from Urdorf Weihermatt | 1 | |
| 20:05 | Birmensdorf ZHDepartures from Birmensdorf ZH | 1 | |
| 20:10 | Bonstetten-WettswilDepartures from Bonstetten-Wettswil | 2 | |
| 20:14 | HedingenDepartures from Hedingen | 2 | |
| 20:18 | Affoltern am AlbisDepartures from Affoltern am Albis | 2 |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.