Stop timetable · Allschwil, Hagmattstrasse
49 towards Basel, Bachgraben
Bus 49 from Allschwil, Hagmattstrasse
| h | Monday–Friday | Saturday | Sunday |
|---|---|---|---|
| 5 | 233954 | ||
| 6 | 09233954 | 0535 | 0535 |
| 7 | 09243954 | 0535 | 0535 |
| 8 | 09243853 | 052035 | 0535 |
| 9 | 0838 | 0838 | 0535 |
| 10 | 0838 | 0838 | 052038 |
| 11 | 0838 | 0838 | 0838 |
| 12 | 0838 | 0838 | 0838 |
| 13 | 0838 | 0838 | 0838 |
| 14 | 0838 | 0838 | 0838 |
| 15 | 08243853 | 0838 | 0838 |
| 16 | 09243954 | 0838 | 0838 |
| 17 | 09243954 | 0838 | 0838 |
| 18 | 09243953 | 0838 | 0838 |
| 19 | 08233853 | 0838 | 0838 |
| 20 | 082338 | 0535 | 0535 |
| 21 | 0434 | 0434 | 0434 |
| 22 | 0434 | 0434 | 0434 |
| 23 | 0434 | 0434 | 0434 |
On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Therwil, Lindenfeld
- Therwil, Mittlerer Kreis
- Therwil, Zentrum
- Therwil, Blumenrain
- Therwil, Wilacker
- Oberwil BL, Hüslimatt
- Oberwil BL, Mühlematt
- Oberwil BL, Zentrum
- Oberwil BL, Baumgartenweg
- Oberwil BL, Hohestrasse
- Oberwil BL, Gymnasium
- Oberwil BL, Im Buech
- Spitzwald
- Zum Sporn
- Letten
- Ziegelei
- Gartenstrasse
- Hagmattstrasse
- Im Brühl 0
- Kreuzstrasse 1
- Wänglismatten 2
- Basel, Bachgraben 4
Other lines at this stop
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.