Your trip
Arth-Goldau → Steinen
Tuesday 3 November 2026
23:55 – 23:59
S2 towards Erstfeld
23:55Arth-GoldauDepartures from Arth-GoldauPlatform 3
the next stop
23:59SteinenDepartures from SteinenPlatform 1
Stops
| Arrives | Departs | Stop | Platform |
|---|---|---|---|
| 23:55 | Arth-GoldauDepartures from Arth-Goldau get on | 3 | |
| 23:59 | SteinenDepartures from Steinen get off | 1 | |
| 00:02 | SchwyzDepartures from Schwyz | 2 | |
| 00:05 | BrunnenDepartures from Brunnen | 5 | |
| 00:10 | SisikonDepartures from Sisikon | 2 | |
| 00:15 | FlüelenDepartures from Flüelen | 3 | |
| 00:17 | Altdorf URDepartures from Altdorf UR | 1 | |
| 00:24 | ErstfeldDepartures from Erstfeld | 2 |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Access with step
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.