Your trip
Basel, Breite → Basel, Redingstrasse
Tuesday 3 November 2026
Bus · Basler Verkehrs-Betriebe (BVB)
07:50 – 07:53
46 towards Muttenz, Bahnhof
07:50Basel, BreiteDepartures from Basel, BreiteStop F
2 stops in between
- 07:51Basel, NasenwegDepartures from Basel, Nasenweg
- 07:52Basel, ForellenwegDepartures from Basel, Forellenweg
07:53Basel, RedingstrasseDepartures from Basel, RedingstrasseStop C
Stops
| Arrives | Departs | Stop | Platform |
|---|---|---|---|
| 07:37 | Basel, KleinhüningenDepartures from Basel, Kleinhüningen | D | |
| 07:38 | Basel, StückiDepartures from Basel, Stücki | ||
| 07:39 | Basel, HochbergerstrasseDepartures from Basel, Hochbergerstrasse | ||
| 07:41 | Basel, SignalstrasseDepartures from Basel, Signalstrasse | ||
| 07:42 | Basel, ErlenmattDepartures from Basel, Erlenmatt | C | |
| 07:43 | 07:44 | Basel, Badischer BahnhofDepartures from Basel, Badischer Bahnhof | A |
| 07:45 | 07:46 | Basel, WettsteinalleeDepartures from Basel, Wettsteinallee | D |
| 07:46 | 07:47 | Basel, Tinguely MuseumDepartures from Basel, Tinguely Museum | D |
| 07:49 | 07:50 | Basel, BreiteDepartures from Basel, Breite get on | F |
| 07:51 | Basel, NasenwegDepartures from Basel, Nasenweg | ||
| 07:52 | Basel, ForellenwegDepartures from Basel, Forellenweg | ||
| 07:53 | Basel, RedingstrasseDepartures from Basel, Redingstrasse get off | C | |
| 07:57 | Muttenz, PantheonDepartures from Muttenz, Pantheon | B | |
| 07:59 | Muttenz, FachhochschuleDepartures from Muttenz, Fachhochschule | C | |
| 08:00 | Muttenz, BahnhofDepartures from Muttenz, Bahnhof | D |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.