Your trip
Basel, Breite → Basel, Redingstrasse
Tuesday 3 November 2026
Bus · Basler Verkehrs-Betriebe (BVB)
19:44 – 19:47
46 towards Muttenz, Bahnhof
19:44Basel, BreiteDepartures from Basel, BreiteStop F
2 stops in between
- 19:45Basel, NasenwegDepartures from Basel, Nasenweg
- 19:46Basel, ForellenwegDepartures from Basel, Forellenweg
19:47Basel, RedingstrasseDepartures from Basel, RedingstrasseStop C
Stops
| Arrives | Departs | Stop | Platform |
|---|---|---|---|
| 19:33 | Basel, KleinhüningenDepartures from Basel, Kleinhüningen | D | |
| 19:33 | 19:34 | Basel, StückiDepartures from Basel, Stücki | |
| 19:35 | Basel, HochbergerstrasseDepartures from Basel, Hochbergerstrasse | ||
| 19:37 | Basel, SignalstrasseDepartures from Basel, Signalstrasse | ||
| 19:37 | 19:38 | Basel, ErlenmattDepartures from Basel, Erlenmatt | C |
| 19:39 | Basel, Badischer BahnhofDepartures from Basel, Badischer Bahnhof | A | |
| 19:41 | Basel, WettsteinalleeDepartures from Basel, Wettsteinallee | D | |
| 19:42 | Basel, Tinguely MuseumDepartures from Basel, Tinguely Museum | D | |
| 19:44 | Basel, BreiteDepartures from Basel, Breite get on | F | |
| 19:45 | Basel, NasenwegDepartures from Basel, Nasenweg | ||
| 19:46 | Basel, ForellenwegDepartures from Basel, Forellenweg | ||
| 19:47 | Basel, RedingstrasseDepartures from Basel, Redingstrasse get off | C | |
| 19:51 | Muttenz, PantheonDepartures from Muttenz, Pantheon | B | |
| 19:53 | Muttenz, FachhochschuleDepartures from Muttenz, Fachhochschule | C | |
| 19:55 | Muttenz, BahnhofDepartures from Muttenz, Bahnhof | D |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.