Stop timetable · Basel, Gewerbeschule
6 towards Allschwil, Dorf
Tram 6 from Basel, Gewerbeschule
| h | Monday–Friday | Saturday | Sunday |
|---|---|---|---|
| 5 | 4459 | 48 | 48 |
| 6 | 14222937445058 | 03183752 | 03183752 |
| 7 | 0513202835435058 | 07223752 | 07223752 |
| 8 | 0513202835435058 | 0722375259 | 07223752 |
| 9 | 0513202835435058 | 0714222937445259 | 07223752 |
| 10 | 0513202835435058 | 0714222935435058 | 07223752 |
| 11 | 0513202835435058 | 0513202835435058 | 071727374757 |
| 12 | 0513202835435058 | 0513202835435058 | 071727374757 |
| 13 | 0513202835435058 | 0513202835435058 | 071727374757 |
| 14 | 0513202835435058 | 0513202835435058 | 071727374757 |
| 15 | 0513202835435058 | 0513202835435058 | 071727374757 |
| 16 | 0513202835435058 | 0513202835435058 | 071727374757 |
| 17 | 0513202835435058 | 0513202835435058 | 071727374757 |
| 18 | 05132028354346a5259 | 0513222937445259 | 071727374757 |
| 19 | 0714222937445259 | 0714222937445259 | 072226a3752 |
| 20 | 0714222937445259 | 0714222937445259 | 07223752 |
| 21 | 0714222937445259 | 0714222937445259 | 07223752 |
| 22 | 07142226a3741a52 | 07142226a3741a52 | 07223752 |
| 23 | 07223752 | 07223752 | 07223752 |
| 0 | 0722b22c37c52b52c | 07223752 | 0721a52a |
| 1 | 07c35c | 0735 | |
| 2 | 05d35c | 05e35 | |
| 3 | 05d35c | 05e35 | |
| 4 | 05d10f40f | 05e10a40a | |
| 5 | 10f | 10a |
a only to Morgartenringb nights Mon/Tue–Thu/Fri only, only to Morgartenringc night Fri/Sat onlyd night Fri/Sat only, only to Claraplatze only to Claraplatzf night Fri/Sat only, only to Morgartenring
Departures after midnight are listed under the day whose evening they follow: 0:15 under Friday leaves in the night from Friday to Saturday. On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Riehen, Grenze
- Riehen, Lörracherstrasse
- Riehen, Weilstrasse
- Riehen, Fondation Beyeler
- Riehen, Dorf
- Riehen, Bettingerstrasse
- Riehen, Pfaffenloh
- Riehen, Burgstrasse
- Riehen, Niederholzboden
- Riehen, Habermatten
- Eglisee
- Hirzbrunnen/Claraspital
- Badischer Bahnhof
- Gewerbeschule
- Messeplatz 1
- Clarastrasse 2
- Claraplatz 3
- Rheingasse 4
- Schifflände 6
- Marktplatz 7
- Barfüsserplatz 9
- Theater 10
- Heuwaage 11
- Zoo Bachletten 14
- Schützenhaus 15
- Brausebad 17
- Allschwilerplatz 19
- Morgartenring 20
- Allschwil, Lindenplatz 22
- Allschwil, Merkurstrasse 23
- Allschwil, Kirche 24
- Allschwil, Ziegelei 25
- Allschwil, Gartenstrasse 26
- Allschwil, Binningerstrasse 27
- Allschwil, Dorf 28
Other lines at this stop
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.