Your trip
Basel, Redingstrasse → Basel, Breite
Tuesday 3 November 2026
Bus · Basler Verkehrs-Betriebe (BVB)
08:01 – 08:05
46 towards Kleinhüningen
08:01Basel, RedingstrasseDepartures from Basel, RedingstrasseStop D
2 stops in between
- 08:02Basel, ForellenwegDepartures from Basel, Forellenweg
- 08:03Basel, NasenwegDepartures from Basel, Nasenweg
08:05Basel, BreiteDepartures from Basel, BreiteStop D
Stops
| Arrives | Departs | Stop | Platform |
|---|---|---|---|
| 07:54 | Muttenz, BahnhofDepartures from Muttenz, Bahnhof | D | |
| 07:55 | Muttenz, FachhochschuleDepartures from Muttenz, Fachhochschule | B | |
| 07:57 | Muttenz, PantheonDepartures from Muttenz, Pantheon | A | |
| 08:01 | Basel, RedingstrasseDepartures from Basel, Redingstrasse get on | D | |
| 08:02 | Basel, ForellenwegDepartures from Basel, Forellenweg | ||
| 08:03 | Basel, NasenwegDepartures from Basel, Nasenweg | ||
| 08:05 | Basel, BreiteDepartures from Basel, Breite get off | D | |
| 08:06 | Basel, Tinguely MuseumDepartures from Basel, Tinguely Museum | E | |
| 08:07 | Basel, WettsteinalleeDepartures from Basel, Wettsteinallee | C | |
| 08:08 | 08:09 | Basel, Badischer BahnhofDepartures from Basel, Badischer Bahnhof | F |
| 08:11 | Basel, ErlenmattDepartures from Basel, Erlenmatt | D | |
| 08:11 | Basel, SignalstrasseDepartures from Basel, Signalstrasse | ||
| 08:13 | Basel, HochbergerstrasseDepartures from Basel, Hochbergerstrasse | ||
| 08:15 | Basel, StückiDepartures from Basel, Stücki | ||
| 08:16 | Basel, KleinhüningenDepartures from Basel, Kleinhüningen | D |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.