Stop timetable · Bern, Bümpliz Unterführung
8 towards Bern, Saali
Tram 8 from Bern, Bümpliz Unterführung · Stop A
| h | Monday–Friday | Saturday | Sunday |
|---|---|---|---|
| 5 | 364757 | 374858 | 37 |
| 6 | 0614222937445159 | 081828384858 | 01163146 |
| 7 | 0614212936445159 | 07152230374552 | 01163146 |
| 8 | 0614212936445259 | 0007152230374552 | 0116314659 |
| 9 | 0714222937445259 | 000715222937445259 | 091929394959 |
| 10 | 0714222937445259 | 0714222937445259 | 091929394959 |
| 11 | 0714222937445259 | 0714222937445259 | 091929394959 |
| 12 | 0714222937445259 | 0714222937445259 | 091929394959 |
| 13 | 0714212936445159 | 0614212936445159 | 091929394959 |
| 14 | 0614212936445159 | 0614212936445159 | 091929394959 |
| 15 | 0614212936445159 | 0614212936445159 | 091929394959 |
| 16 | 0614212936445159 | 0614212936445159 | 091929394959 |
| 17 | 0614212936445159 | 06142129384851a58 | 091929394959 |
| 18 | 0614212936445159 | 081821a28384858 | 091929394959 |
| 19 | 081821a28384852a58 | 081828384858 | 091929394959 |
| 20 | 081828384858 | 081828384858 | 091929394959 |
| 21 | 0818304549b | 0818304552b | 09193135a46 |
| 22 | 00153146 | 00153045 | 01163146 |
| 23 | 0116314658c | 00153045 | 0116314658 |
| 0 | 01d07e16d23e31d44e46d58f | 0015304557b | 07a21b43a |
| 1 | 08f22f | 07b22b |
a only to Kaufmännischer Verbandb only to Bahnhofc Monday–Thursday onlyd night Fri/Sat onlye nights Mon/Tue–Thu/Fri only, only to Bahnhoff night Fri/Sat only, only to Bahnhof
Departures after midnight are listed under the day whose evening they follow: 0:15 under Friday leaves in the night from Friday to Saturday. On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Bern Brünnen Westside, Bahnhof
- Ramuzstrasse
- Gäbelbach
- Holenacker
- Tscharnergut
- Bethlehem Kirche
- Bethlehem Säge
- Stöckacker (Tram)
- Bümpliz Unterführung
- Bern Europaplatz, Bahnhof 2
- Steigerhubel 3
- Schlossmatte 4
- Loryplatz 5
- Kaufmännischer Verband 7
- Kocherpark 9
- Hirschengraben 11
- Bahnhof 12
- Bärenplatz 14
- Zytglogge 16
- Helvetiaplatz 17
- Luisenstrasse 18
- Thunplatz 19
- Brunnadernstrasse 20
- Weltpostverein 22
- Egghölzli 24
- Wittigkofen 25
- Saali 27
Other lines at this stop
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.