Stop timetable · Genève, Butini
15 towards Plan-les-Ouates, ZIPLO
Tram 15 from Genève, Butini
| h | Monday–Friday | Saturday | Sunday |
|---|---|---|---|
| 4 | 58 | 58 | 58 |
| 5 | 1329384756 | 1328394959 | 13284358 |
| 6 | 051319283642475257 | 091929394959 | 13284358 |
| 7 | 020611182328333842475156 | 091929394959 | 13284358 |
| 8 | 01061116212630354045495357 | 091929394959 | 132843 |
| 9 | 020812172227313642475258 | 07152230374553 | 001121314151 |
| 10 | 0308141923293440465156 | 0108162331384653 | 011122324252 |
| 11 | 0106121722283439444955 | 0108162330384653 | 021222324252 |
| 12 | 000511162126323742485359 | 010917232937434955 | 021222324251 |
| 13 | 0409152025313641465258 | 01071319253137435056 | 0110172532414856 |
| 14 | 0308141925303541465157 | 02081420263238445056 | 0310172532404755 |
| 15 | 020711182328333843495559 | 02081419253137434955 | 0210172532404755 |
| 16 | 0510152025303439445056 | 01071319253137434955 | 0210172532404755 |
| 17 | 020712162126313640455055 | 01071319253137445055 | 0210172532404755 |
| 18 | 000510152025293540445057 | 02081420273339445056 | 0210172532394653 |
| 19 | 01061016212729a32364247b5057 | 02071419b212937445259 | 00102026a304050 |
| 20 | 0412192634424957 | 0711b15222936445259 | 001020304050 |
| 21 | 041323334353 | 0614223137a4151 | 01132836b4358 |
| 22 | 031323334353 | 011121314151 | 05b13284358 |
| 23 | 021222324252 | 011121314151 | 13284358 |
| 0 | 021319b3246c48d58e | 011323b3248a | 123146a57b |
| 1 | 02d20c23d43d | 022343 | 19b |
| 2 | 03d32d | 0332 | |
| 3 | 01d22f | 0122b |
a only to Plainpalaisb only to gare Cornavinc nights Mon/Tue–Thu/Fri only, only to gare Cornavind night Fri/Sat onlye nights Mon/Tue–Thu/Fri onlyf night Fri/Sat only, only to gare Cornavin
Departures after midnight are listed under the day whose evening they follow: 0:15 under Friday leaves in the night from Friday to Saturday. On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Nations
- Maison de la Paix
- Butini
- Môle 2
- gare Cornavin 3
- Mercier 6
- Stand 8
- Cirque 10
- Plainpalais 11
- Uni-Mail 13
- Acacias 14
- Industrielle 16
- Carouge GE, Pictet-Thellusson 17
- Lancy-Pont-Rouge, gare/Etoile 19
- Grand-Lancy, Mairie de Lancy 21
- Grand-Lancy, Place du 1er-Août 23
- Grand-Lancy, Lancy Piscine 24
- Grand-Lancy, Palettes 25
- Grand-Lancy, Curé-Baud 27
- Plan-les-Ouates, Le Rolliet 29
- Plan-les-Ouates, ZIPLO 32
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.