Your trip
Horw, Wegscheide → Horw, Waldegg
Tuesday 3 November 2026
Bus · Verkehrsbetriebe Luzern AG (VBL)
00:58 – 00:59
20 towards Luzern, Allmend/Messe
00:58Horw, WegscheideDepartures from Horw, Wegscheide
the next stop
00:59Horw, WaldeggDepartures from Horw, Waldegg
Stops
| Arrives | Departs | Stop | Platform |
|---|---|---|---|
| 00:54 | Horw, EnnethorwDepartures from Horw, Ennethorw | ||
| 00:55 | Horw, SpierDepartures from Horw, Spier | A | |
| 00:56 | Horw, SeefeldDepartures from Horw, Seefeld | ||
| 00:56 | Horw, RankDepartures from Horw, Rank | ||
| 00:57 | Horw, ZentrumDepartures from Horw, Zentrum | A | |
| 00:58 | Horw, KirchwegDepartures from Horw, Kirchweg | ||
| 00:58 | Horw, WegscheideDepartures from Horw, Wegscheide get on | ||
| 00:59 | Horw, WaldeggDepartures from Horw, Waldegg get off | ||
| 01:00 | Luzern, ZihlmattwegDepartures from Luzern, Zihlmattweg | ||
| 01:01 | Luzern, Allmend/ | A |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.