Your trip
Kirchrued, Kirche → Schlossrued, Pfaffenbergstr.
Tuesday 3 November 2026
Already run. This ride ran on Tuesday 3 November 2026. The column Actual says how late it was at each stop that day, from that day's live data. At Schöftland, Bahnhof: on time.
Bus · PostAuto AG (PAG)
20:46 – 20:46
616 towards Schöftland, Bahnhof
20:46Kirchrued, KircheDepartures from Kirchrued, Kirche
the next stop
20:46Schlossrued, Pfaffenbergstr.Departures from Schlossrued, Pfaffenbergstr.
Stops
| Arrives | Departs | Actual | Stop |
|---|---|---|---|
| 20:40 | +1′ | Schiltwald, WendeplatzDepartures from Schiltwald, Wendeplatz | |
| 20:40 | +2′ | Schiltwald, Firma MichelDepartures from Schiltwald, Firma Michel | |
| 20:41 | +2′ | Walde AG, ZentrumDepartures from Walde AG, Zentrum | |
| 20:42 | +2′ | Walde AG, KäsereiDepartures from Walde AG, Käserei | |
| 20:43 | +2′ | Schmiedrued, DorfDepartures from Schmiedrued, Dorf | |
| 20:44 | +2′ | Schmiedrued, MattDepartures from Schmiedrued, Matt | |
| 20:46 | +2′ | Kirchrued, KircheDepartures from Kirchrued, Kirche get on | |
| 20:46 | +2′ | Schlossrued, Pfaffenbergstr.Departures from Schlossrued, Pfaffenbergstr. get off | |
| 20:48 | +1′ | Schlossrued, DorfDepartures from Schlossrued, Dorf | |
| 20:48 | +2′ | Schlossrued, LängenthalDepartures from Schlossrued, Längenthal | |
| 20:49 | +1′ | Schlossrued, KlackDepartures from Schlossrued, Klack | |
| 20:49 | +2′ | Schöftland, SandplattenDepartures from Schöftland, Sandplatten | |
| 20:50 | +2′ | Schöftland, Abzw. BöhlerDepartures from Schöftland, Abzw. Böhler | |
| 20:55 | on time | Schöftland, BahnhofDepartures from Schöftland, Bahnhof |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- GROUPS: reservation compulsory
- Low-floor access
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.