Your trip
Liebefeld, Thomasweg → Bern, Hasler
Tuesday 3 November 2026
08:54 – 09:02
17 towards Bern, Bahnhof
08:54Liebefeld, ThomaswegDepartures from Liebefeld, Thomasweg
5 stops in between
- 08:55Liebefeld, NeumattwegDepartures from Liebefeld, Neumattweg
- 08:57Bern, Hardegg VidmarDepartures from Bern, Hardegg Vidmar
- 08:58Bern, FischermätteliDepartures from Bern, FischermätteliStop D
- 08:59Bern, LoryplatzDepartures from Bern, LoryplatzStop C
- 09:00Bern, BrunnhofDepartures from Bern, BrunnhofStop C
09:02Bern, HaslerDepartures from Bern, HaslerStop C
Stops
| Arrives | Departs | Stop | Platform |
|---|---|---|---|
| 08:50 | Köniz, WeiermattDepartures from Köniz, Weiermatt | C | |
| 08:51 | Köniz, WeiermattDepartures from Köniz, Weiermatt | A | |
| 08:52 | Liebefeld, SägestrasseDepartures from Liebefeld, Sägestrasse | ||
| 08:53 | Liebefeld, NeuhausplatzDepartures from Liebefeld, Neuhausplatz | A | |
| 08:54 | Liebefeld, ThomaswegDepartures from Liebefeld, Thomasweg get on | ||
| 08:55 | Liebefeld, NeumattwegDepartures from Liebefeld, Neumattweg | ||
| 08:57 | Bern, Hardegg VidmarDepartures from Bern, Hardegg Vidmar | ||
| 08:58 | Bern, FischermätteliDepartures from Bern, Fischermätteli | D | |
| 08:59 | Bern, LoryplatzDepartures from Bern, Loryplatz | C | |
| 09:00 | Bern, BrunnhofDepartures from Bern, Brunnhof | C | |
| 09:02 | Bern, HaslerDepartures from Bern, Hasler get off | C | |
| 09:03 | Bern, KocherparkDepartures from Bern, Kocherpark | C | |
| 09:05 | Bern, HirschengrabenDepartures from Bern, Hirschengraben | C | |
| 09:06 | Bern, BahnhofDepartures from Bern, Bahnhof | M |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
- BICYCLES: Limited number of places
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.