Stop timetable · Neuenhof, Eich
4 towards Spreitenbach, IKEA
Bus 4 from Neuenhof, Eich
| h | Monday–Friday | Saturday | Sunday |
|---|---|---|---|
| 5 | 2952 | ||
| 6 | 07223752 | ||
| 7 | 07223752 | 223752 | |
| 8 | 07223752 | 07223752 | 0030 |
| 9 | 07223752 | 07223752 | 0030 |
| 10 | 07223752 | 07223752 | 0030 |
| 11 | 07223752 | 07223752 | 0030 |
| 12 | 07223752 | 07223752 | 0030 |
| 13 | 07223752 | 07223752 | 0030 |
| 14 | 07223752 | 07223752 | 0030 |
| 15 | 07223752 | 07223752 | 0030 |
| 16 | 07223752 | 07223752 | 0030 |
| 17 | 07223752 | 07223752 | 0030 |
| 18 | 07223752 | 07223752 | 0030 |
| 19 | 07223752 | 0730 | 0030 |
| 20 | 0730 | 0030 | 0030 |
| 21 | 0030 | 0030 | 0030 |
| 22 | 0030 | 0030 | 0030 |
| 23 | 0030 | 0030 | 0030 |
| 0 | 0030 | 0030 | 0030 |
Departures after midnight are listed under the day whose evening they follow: 0:15 under Friday leaves in the night from Friday to Saturday. On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Baden, Ruschebach
- Baden, Ifang
- Baden, Kapelle
- Baden, Schellenacker
- Baden, Römerstrasse
- Baden, Bruggerstrasse
- Baden, Trafo
- Baden, Bahnhof Ost
- Baden, Schlossbergplatz
- Baden, Schulhausplatz
- Baden, Utostrasse
- Baden, Schwimmbad
- Wettingen, Bahnhof
- Wettingen, Kloster
- Kreuzstein
- Eich
- Landhaus 1
- Posthorn 2
- Kirchfeld 4
- Killwangen, Mühlehalde 6
- Killwangen, Bahnhof 8
- Spreitenbach, Spreiti West 9
- Spreitenbach, Rotzenbühl 10
- Spreitenbach, Langäcker 11
- Spreitenbach, Dorf 12
- Spreitenbach, Shopping Center 14
- Spreitenbach, IKEA 17
Other lines at this stop
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.