Stop timetable · Obernau, Stampfeli
1 towards Ebikon, Fildern
Bus 1 from Obernau, Stampfeli · Stop A
| h | Monday–Friday | Saturday | Sunday |
|---|---|---|---|
| 4 | 56 | 56 | 56 |
| 5 | 1126414956 | 1126415159 | 11264156 |
| 6 | 0411192533404855 | 0613212833414956 | 11264156 |
| 7 | 0310182533404855 | 0413202835414855 | 11264156 |
| 8 | 0411192634414956 | 0311192634414956 | 11264156 |
| 9 | 0411192634414956 | 0411192634414956 | 11264156 |
| 10 | 0411192634414956 | 0411192634414956 | 05a1220a2735a4250a57 |
| 11 | 0411192634414956 | 0411192634414956 | 05a1220a2735a4250a57 |
| 12 | 0411192634414956 | 0411192634414956 | 05a1220a2735a4250a57 |
| 13 | 0411192634414956 | 0411192634414956 | 05a1220a2735a4250a57 |
| 14 | 0310182533404855 | 0310182533404855 | 05a1220a2735a4250a57 |
| 15 | 0310182533404855 | 0310182533404855 | 05a1220a2735a4250a57 |
| 16 | 0310182533404855 | 031018253340485359 | 05a1220a2735a4250a57 |
| 17 | 0310182533404855 | 0613202735425057 | 05a1220a2735a4250a57 |
| 18 | 0310182533404754 | 0512202735425057 | 05a1220a2735a4250a57 |
| 19 | 0210182634404757 | 0512202734404757 | 05a1220283844b50b58 |
| 20 | 041215b212734b4357 | 04b1219b274257 | 1320b274257 |
| 21 | 12274257 | 12274257 | 12274257 |
| 22 | 12274257 | 12274257 | 12274257 |
| 23 | 04b12274257 | 04b12274257 | 04b12274257 |
| 0 | 1526b41b55b | 1526b4155b | 1526b41b55b |
a only to Ebikon, Bahnhofb only to Luzern, Bahnhof
Departures after midnight are listed under the day whose evening they follow: 0:15 under Friday leaves in the night from Friday to Saturday. On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Dorf
- Stampfeli
- Hammerschmiede 1
- Kriens, Feldmühle 2
- Kriens, Pulvermühle 4
- Kriens, Schappe-Center 5
- Kriens, Busschleife 7
- Kriens, Zentrum Pilatus 8
- Kriens, Hofmatt-Bellpark 9
- Kriens, Schachenstrasse 10
- Kriens, Alpenstrasse 10
- Kriens, Kupferhammer 11
- Kriens, Grosshofstrasse 13
- Luzern, Eichhof 14
- Luzern, Paulusplatz 15
- Luzern, Moosegg 16
- Luzern, Pilatusplatz 17
- Luzern, Kantonalbank 18
- Luzern, Bahnhof 20
- Luzern, Schwanenplatz 21
- Luzern, Luzernerhof 23
- Luzern, Löwenplatz 24
- Luzern, Wesemlinrain 25
- Luzern, Schlossberg 26
- Luzern, Weggismatt 27
- Luzern, Maihofmatte-Rotsee 28
- Luzern, Maihof 29
- Ebikon, St. Klemens 30
- Ebikon, Hünenberg 31
- Ebikon, Falken 32
- Ebikon, Schachenweid 32
- Ebikon, Schmiedhof 33
- Ebikon, Löwen 34
- Ebikon, Ladengasse 35
- Ebikon, Hofmatt 36
- Ebikon, Bahnhof 39
- Ebikon, Weichlen 41
- Ebikon, Schindler 43
- Ebikon, Fildern 45
Other lines at this stop
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.