Your trip
Oftringen, Eggenscheide → Aarburg-Oftringen, Bahnhof
Tuesday 3 November 2026
Already run. This ride ran on Tuesday 3 November 2026. The column Actual says how late it was at each stop that day, from that day's live data. At Olten, Bahnhof: on time.
Bus · Busbetrieb Olten-Gösgen-Gäu AG (BOGG)
13:19 – 13:21
508 towards Olten, Bahnhof
13:19Oftringen, EggenscheideDepartures from Oftringen, Eggenscheide
the next stop
13:21Aarburg-Oftringen, BahnhofDepartures from Aarburg-Oftringen, Bahnhof
Stops
| Arrives | Departs | Actual | Stop | Platform |
|---|---|---|---|---|
| 13:14 | +1′ | Oftringen, Perry-CenterDepartures from Oftringen, Perry-Center | ||
| 13:17 | +2′ | Oftringen, KreuzplatzDepartures from Oftringen, Kreuzplatz | ||
| 13:18 | +3′ | Oftringen, BaslerstrasseDepartures from Oftringen, Baslerstrasse | ||
| 13:19 | +3′ | Oftringen, EggenscheideDepartures from Oftringen, Eggenscheide get on | ||
| 13:21 | 13:22 | +2′ | Aarburg-Oftringen, BahnhofDepartures from Aarburg-Oftringen, Bahnhof get off | |
| 13:24 | +1′ | Aarburg, StädtliDepartures from Aarburg, Städtli | ||
| 13:25 | +2′ | Aarburg, Alter FriedhofDepartures from Aarburg, Alter Friedhof | ||
| 13:26 | +2′ | Aarburg, HöheDepartures from Aarburg, Höhe | ||
| 13:27 | +2′ | Aarburg, LängackerDepartures from Aarburg, Längacker | ||
| 13:28 | +2′ | Aarburg, KloosmatteDepartures from Aarburg, Kloosmatte | ||
| 13:30 | +1′ | Olten, PasserelleDepartures from Olten, Passerelle | ||
| 13:31 | +2′ | Olten, SälistrasseDepartures from Olten, Sälistrasse | ||
| 13:32 | +2′ | Olten, PostplatzDepartures from Olten, Postplatz | B | |
| 13:35 | on time | Olten, BahnhofDepartures from Olten, Bahnhof | B4 |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.