Stop timetable · Ostermundigen, Bahnhof
10 towards Schliern, Bus-Endstation
Bus 10 from Ostermundigen, Bahnhof · Stop A
| h | Monday–Friday | Saturday | Sunday |
|---|---|---|---|
| 5 | 334050 | 3449 | 3454 |
| 6 | 0008162228344043a4649a5255a58 | 011121314151 | 09243954 |
| 7 | 01a0407a1013a1519a2125a2731a3337a3943a45495155a57 | 0110172532404654 | 09243954 |
| 8 | 010307b0913b1519b21263133b3638b41475257 | 0109162431394654 | 09243850 |
| 9 | 020712172227323742475257 | 01091521273339455157 | 00101929394959 |
| 10 | 020712172227323742475257 | 03091521273339455157 | 09162431394654 |
| 11 | 020712172227323742475257 | 03091521273339455157 | 0109162431394654 |
| 12 | 020712172227323742475257 | 03091521273339455157 | 0109162431394654 |
| 13 | 020712172227323742475257 | 020712172227323742475257 | 010916243139455157 |
| 14 | 020712172227323742475257 | 020712172227323742475257 | 03091521273339455157 |
| 15 | 020611162126313641465154a5659a | 020712172227323742475257 | 03091521273339455157 |
| 16 | 0104a0609a1114a1619a2124a2629a3134a3639a4144a4649a5154a5659a | 0207121721252933374145495357 | 03091521273339455157 |
| 17 | 0104a0609a1114a1619a2124a2629a3134a3639a4144a4649a5154a5659a | 020709b1217222730b3237424750b5257 | 03091521273339455157 |
| 18 | 0104a0609a1114a1619a2123b2630b3234b3739b4244b46b4850b52b5457b | 0208142023b26323942b465457b | 030916243134b394654 |
| 19 | 0002b05b0609b10b1218243134b3942b4958 | 01091624313942b4959 | 01091624313942b4959 |
| 20 | 01b0912b1929394959 | 0912b1929394959 | 0912b1929394952b59 |
| 21 | 091929394959 | 091929394959 | 091929394959 |
| 22 | 0919293942c44d49e53f58c59e | 0912b1929394959 | 102030405458b |
| 23 | 09f10e20e24f30e40e41f50e | 091929394959 | 092441 |
| 0 | 0005g10h20h21g30h41g41h50i58i | 0920304150b58b | 0004b20b40b |
| 1 | 08i28i | 08b28b |
a only to Köniz, Schlossb only to Bern, Bahnhofc Monday–Thursday only, only to Bern, Bahnhofd Friday only, only to Bern, Bahnhofe Friday onlyf Monday–Thursday onlyg nights Mon/Tue–Thu/Fri only, only to Bern, Bahnhofh night Fri/Sat onlyi night Fri/Sat only, only to Bern, Bahnhof
Departures after midnight are listed under the day whose evening they follow: 0:15 under Friday leaves in the night from Friday to Saturday. On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Rüti
- Oberfeld
- Sportplatzweg
- Wegmühlegässli
- Zollgasse
- Bahnhof
- Waldeck 1
- Bern, Schosshaldenfriedhof 2
- Bern, Galgenfeld 3
- Bern, Rosengarten 5
- Bern, Schönburg 6
- Bern, Salem 7
- Bern, Viktoriaplatz 8
- Bern, Kursaal 9
- Bern, Zytglogge 10
- Bern, Bärenplatz 12
- Bern, Bahnhof 13
- Bern, Monbijou 17
- Bern, Eigerplatz 19
- Bern, Weissensteinstrasse 20
- Bern, Dübystrasse 21
- Liebefeld, Hessstrasse 22
- Liebefeld, Liebefeld Park 23
- Köniz, Brühlplatz 24
- Köniz, Zentrum 26
- Köniz, Schloss 27
- Köniz, Sandwürfi Friedhof 28
- Schliern, Eichmatt 29
- Schliern, Bus-Endstation 31
Other lines at this stop
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.