Stop timetable · Thun, Postbrücke
3 towards Steffisburg, Alte Bernstrasse
Bus 3 from Thun, Postbrücke
| h | Monday–Friday | Saturday | Sunday |
|---|---|---|---|
| 5 | 52 | ||
| 6 | 0205a11a1521253135a41a455255 | 050716253137a46a55 | 062531 |
| 7 | 0205a12a15223235a42a455255 | 0110a16a3140a46a55 | 0110162531404655 |
| 8 | 0205a12a1522253235a42a455255 | 0110a17a253240a47a55 | 01101732404755 |
| 9 | 0205a12a1522253235a42a455255 | 0205a12a1522253235a42a455255 | 0210172532404755 |
| 10 | 0205a12a1522253235a42a455255 | 0205a12a1522253235a42a455255 | 0210172532404755 |
| 11 | 0205a12a1522253235a42a455255 | 0205a12a1522253235a42a455255 | 02101732404755 |
| 12 | 0205a12a1522253235a42a455255 | 0205a12a1522253235a42a455255 | 0210172532404755 |
| 13 | 0205a12a1522253235a42a455255 | 0205a12a1522253235a42a455255 | 0210172532404755 |
| 14 | 0205a12a1522253235a42a455255 | 0205a12a1522253235a42a455255 | 0210172532404755 |
| 15 | 0205a12a1522253235a42a455255 | 0205a12a15223235a42a455255 | 0210172532404755 |
| 16 | 0205a12a1522253242a455255 | 0205a12a15222532354245a52a55 | 0210172532404755 |
| 17 | 0205a12a1522253235a42a455255 | 0210a17a253240a47a55 | 0210172532404755 |
| 18 | 0205a12a1522253235a42a455255 | 0210a17a253240a47a55 | 0210172532404755 |
| 19 | 0205a12a152225a32a4047 | 0210a17a25a32a404755a | 02101725324047 |
| 20 | 03a101825a33a404855a | 02a101825a33a404855a | 0310182533404855 |
| 21 | 03a101833a55a | 03a101825a33a55a | 0310183355 |
| 22 | 03a25a33a55a | 03a25a33a55a | 03253355 |
| 23 | 03a25a40a56b | 03a254056b | 03254056 |
| 0 | 08b | 08b | 08 |
a on to Heimberg, Dornhaldeb on to Heimberg, Riedackerstrasse
Departures after midnight are listed under the day whose evening they follow: 0:15 under Friday leaves in the night from Friday to Saturday. On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Allmendingen b.Thun,Wendeplatz
- Allmendingen b. Thun, Dorf
- Allmendingen b. Thun, Längmatt
- Arena Thun
- Burgerallee
- Martinstrasse
- Länggasse
- Jungfraustrasse
- Eigerplatz
- Postbrücke
- Bahnhof 2
- Postbrücke 7
- Sternenplatz 9
- Steffisburg, Schwäbis 11
- Steffisburg, Sonnenfeld 12
- Steffisburg, Schule Bernstr. 13
- Steffisburg, Zulgbrücke 14
- Steffisburg, Alte Bernstrasse 17
- Steffisburg, Engerain 18
- Heimberg, Lädeli 19
- Heimberg, Aarhölzliweg 21
- Heimberg, Laueligrabenweg 22
- Heimberg, Sportzentrum 23
- Heimberg, Bahnhof 25
- Heimberg, Dornhalde 28
- Heimberg, Buechwaldstrasse 31
- Heimberg, Riedackerstrasse 32
Other lines at this stop
- 1towards Steffisburg, Flühli · towards Gwatt, DeltaparkPDF
- 2towards Schorenfriedhof · towards BahnhofPDF
- 4towards Bahnhof · towards LerchenfeldPDF
- 6towards Westquartier · towards BahnhofPDF
- 31towards Heiligenschwendi, Reha Zentrum · towards BahnhofPDF
- 32towards Bahnhof · towards Heiligenschwendi, Reha ZentrumPDF
- 33towards Teuffenthal b. Thun, DorfPDF
- 41towards Eriz, SägePDF
- 42towards Heimenschwand, PostPDF
- 43towards Heimenschwand, PostPDF
- 50towards Blumenstein, DorfPDF
- 51towards Blumenstein, DorfPDF
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.