Your trip
Thun, Waldeck → Thun, Allmendstrasse/Polygon
Tuesday 3 November 2026
08:47 – 08:50
4 towards Bahnhof
08:47Thun, WaldeckDepartures from Thun, Waldeck
1 stop in between
- 08:49Thun, Kleine AllmendDepartures from Thun, Kleine AllmendStop B
08:50Thun, Allmendstrasse/
Stops
| Arrives | Departs | Stop | Platform |
|---|---|---|---|
| 08:45 | Thun, LerchenfeldDepartures from Thun, Lerchenfeld | ||
| 08:46 | Thun, ForstwegDepartures from Thun, Forstweg | ||
| 08:47 | Thun, WaldeckDepartures from Thun, Waldeck get on | ||
| 08:49 | Thun, Kleine AllmendDepartures from Thun, Kleine Allmend | B | |
| 08:50 | Thun, Allmendstrasse/ | ||
| 08:50 | Thun, DufourkaserneDepartures from Thun, Dufourkaserne | ||
| 08:51 | Thun, HauptkaserneDepartures from Thun, Hauptkaserne | ||
| 08:52 | Thun, GuisanplatzDepartures from Thun, Guisanplatz | ||
| 08:53 | Thun, PostbrückeDepartures from Thun, Postbrücke | A | |
| 08:55 | Thun, BahnhofDepartures from Thun, Bahnhof | I |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
- BICYCLES: Limited number of places
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.