Your trip
Uster, Oberuster → Uster, Linde
Tuesday 3 November 2026
21:49 – 21:49
845 towards Gossau ZH, Mitteldorf
21:49Uster, OberusterDepartures from Uster, Oberuster
the next stop
21:49Uster, LindeDepartures from Uster, Linde
Stops
| Arrives | Departs | Stop |
|---|---|---|
| 21:45 | Uster, BahnhofDepartures from Uster, Bahnhof | |
| 21:47 | Uster, StadthausDepartures from Uster, Stadthaus | |
| 21:48 | Uster, FlorastrasseDepartures from Uster, Florastrasse | |
| 21:49 | Uster, OberusterDepartures from Uster, Oberuster get on | |
| 21:49 | Uster, LindeDepartures from Uster, Linde get off | |
| 21:50 | Uster, KoppachDepartures from Uster, Koppach | |
| 21:50 | 21:51 | Uster, HerracherDepartures from Uster, Herracher |
| 21:52 | Uster, NeufuhrDepartures from Uster, Neufuhr | |
| 21:52 | 21:53 | SulzbachDepartures from Sulzbach |
| 21:54 | Bertschikon b. G., MüselacherDepartures from Bertschikon b. G., Müselacher | |
| 21:55 | Bertschikon b. G., DorfDepartures from Bertschikon b. G., Dorf | |
| 21:56 | Gossau ZH, RigistrasseDepartures from Gossau ZH, Rigistrasse | |
| 21:58 | Gossau ZH, MitteldorfDepartures from Gossau ZH, Mitteldorf |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.