Your trip
Uster, Strick → Uster, Meieracher
Tuesday 3 November 2026
16:02 – 16:04
811 towards Bahnhof
16:02Uster, StrickDepartures from Uster, Strick
1 stop in between
- 16:03Uster, GschwaderDepartures from Uster, Gschwader
16:04Uster, MeieracherDepartures from Uster, Meieracher
Stops
| Arrives | Departs | Stop |
|---|---|---|
| 16:00 | Uster, BahnhofDepartures from Uster, Bahnhof | |
| 16:01 | Uster, DammstrasseDepartures from Uster, Dammstrasse | |
| 16:02 | Uster, StrickDepartures from Uster, Strick get on | |
| 16:03 | Uster, GschwaderDepartures from Uster, Gschwader | |
| 16:04 | Uster, MeieracherDepartures from Uster, Meieracher get off | |
| 16:05 | Uster, HaberweidDepartures from Uster, Haberweid | |
| 16:06 | Uster, BrandschenkeDepartures from Uster, Brandschenke | |
| 16:08 | Uster, Loren-AlleeDepartures from Uster, Loren-Allee | |
| 16:09 | Uster, StrickDepartures from Uster, Strick | |
| 16:09 | Uster, OberlandstrasseDepartures from Uster, Oberlandstrasse | |
| 16:12 | Uster, BahnhofDepartures from Uster, Bahnhof |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.