Your trip
Wichtrach, Bahnhof → Gerzensee, Thalgut
Wednesday 4 November 2026
Already run. This ride ran on Wednesday 4 November 2026. The column Actual says how late it was at each stop that day, from that day's live data. At Toffen, Bahnhof: 1 min late.
Bus · Städtische Verkehrsbetriebe Bern (SVB)
16:38 – 16:40
166 towards Toffen, Bahnhof
16:38Wichtrach, BahnhofDepartures from Wichtrach, Bahnhof
1 stop in between
- 16:39Wichtrach, ThalgutstrasseDepartures from Wichtrach, Thalgutstrasse
16:40Gerzensee, ThalgutDepartures from Gerzensee, ThalgutStop B
Stops
| Arrives | Departs | Actual | Stop | Platform |
|---|---|---|---|---|
| 16:32 | +2′ | Wichtrach, DorfplatzDepartures from Wichtrach, Dorfplatz | ||
| 16:34 | +1′ | Wichtrach, KäsereiDepartures from Wichtrach, Käserei | ||
| 16:36 | 16:38 | +1′ | Wichtrach, BahnhofDepartures from Wichtrach, Bahnhof get on | |
| 16:39 | on time | Wichtrach, ThalgutstrasseDepartures from Wichtrach, Thalgutstrasse | ||
| 16:40 | on time | Gerzensee, ThalgutDepartures from Gerzensee, Thalgut get off | B | |
| 16:43 | on time | Kirchdorf BE, KirchgasseDepartures from Kirchdorf BE, Kirchgasse | ||
| 16:45 | +1′ | Mühledorf BE, DorfDepartures from Mühledorf BE, Dorf | ||
| 16:46 | +1′ | Mühledorf BE, RüschDepartures from Mühledorf BE, Rüsch | ||
| 16:49 | 16:54 | on time | Gerzensee, DorfDepartures from Gerzensee, Dorf | |
| 16:58 | +1′ | Gelterfingen, SchulhausDepartures from Gelterfingen, Schulhaus | ||
| 16:58 | +1′ | Gelterfingen, DorfDepartures from Gelterfingen, Dorf | ||
| 17:03 | +1′ | Toffen, BahnhofDepartures from Toffen, Bahnhof |
Planned times from the timetable. Delays and cancellations are in the planner and on the live board.
Notes on this ride
- Low-floor access
- BICYCLES: Limited number of places
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.