Stop timetable · Zürich, Lochergut
2 towards Zürich, Klusplatz
Tram 2 from Zürich, Lochergut
| h | Monday–Friday | Saturday | Sunday |
|---|---|---|---|
| 5 | 192334394959 | 193449 | 193449 |
| 6 | 041219273335435058 | 04193449 | 04193449 |
| 7 | 0512192734424957 | 041519344455 | 04193449 |
| 8 | 0412192734424956 | 051525354555 | 04193449 |
| 9 | 0411192634414956 | 05152535455559 | 0419344449 |
| 10 | 0411192634414956 | 0515202534414956 | 041425354555 |
| 11 | 0411192634414956 | 0411192634414956 | 051525354555 |
| 12 | 0411192634414956 | 0411192634414956 | 051525354555 |
| 13 | 0411192634414956 | 0411192634414956 | 051525354555 |
| 14 | 0411192634414956 | 0411192634414956 | 051525354555 |
| 15 | 0411192634414956 | 0411192634414956 | 051525354555 |
| 16 | 0411192633414856 | 0411192634414956 | 051525354555 |
| 17 | 0311182633414856 | 0411192634414956 | 051525354555 |
| 18 | 0311182633414856 | 0411192734424957 | 051525354555 |
| 19 | 0411192634414956 | 0412192734414956 | 051525354555 |
| 20 | 04111923a27354555 | 04111927354547a55 | 051425354555 |
| 21 | 051525354555 | 051525354555 | 051525354555 |
| 22 | 0515253537b45c49d55c | 051525354555 | 0515253537a49 |
| 23 | 04d05c15c19d25c34d35c45c49d55c | 051525354555 | 0406a193449 |
| 0 | 04e05f07g1933a44a59a | 0507a1933a44a59a | 041933a44a59a |
| 1 | 14a | 14a | 14a |
a only to Zürich,Kalkbreite/Bhf.Wiedikonb Monday–Thursday only, only to Zürich,Kalkbreite/Bhf.Wiedikonc Friday onlyd Monday–Thursday onlye nights Mon/Tue–Thu/Fri onlyf night Fri/Sat onlyg night Fri/Sat only, only to Zürich,Kalkbreite/Bhf.Wiedikon
Departures after midnight are listed under the day whose evening they follow: 0:15 under Friday leaves in the night from Friday to Saturday. On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Schlieren, Geissweid
- Schlieren, Zentrum/Bahnhof
- Schlieren, Wagonsfabrik
- Schlieren, Gasometerbrücke
- Schlieren, Mülligen
- Micafil
- Farbhof
- Bachmattstrasse
- Lindenplatz
- Grimselstrasse
- Kappeli
- Freihofstrasse
- Letzigrund
- Albisriederplatz
- Zypressenstrasse
- Lochergut
- Zürich,Kalkbreite/Bhf.Wiedikon 1
- Bezirksgebäude 2
- Stauffacher 4
- Sihlstrasse 6
- Paradeplatz 8
- Kantonalbank 9
- Bürkliplatz 11
- Bellevue 12
- Zürich Stadelhofen, Bahnhof 14
- Kreuzplatz 16
- Englischviertelstrasse 17
- Römerhof 18
- Hölderlinstrasse 19
- Klusplatz 20
Other lines at this stop
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.