Stop timetable · Zürich, Morgental
66 towards Zürich Enge, Bahnhof/Bederstr.
Bus 66 from Zürich, Morgental
| h | Monday–Friday | Saturday |
|---|---|---|
| 5 | 49 | |
| 6 | 04193449 | |
| 7 | 04193449 | |
| 8 | 0419283449 | |
| 9 | 04193449 | 04193449 |
| 10 | 04193449 | 04193449 |
| 11 | 04193449 | 04193449 |
| 12 | 04193449 | 04193449 |
| 13 | 04193449 | 04193449 |
| 14 | 04193449 | 04193449 |
| 15 | 04193449 | 04193449 |
| 16 | 04193449 | 04193449 |
| 17 | 04193449 | 04193449 |
| 18 | 0419273449 | 04193449 |
| 19 | 04193449 | 04193449 |
| 20 | 04 | 04 |
No service on Sunday. On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Kilchberg ZH, Kirche
- Kilchberg ZH, Alterszentrum
- Kilchberg ZH, Stockengut
- Kilchberg ZH, Breitloo
- Kilchberg ZH, Bächlerstrasse
- Obere Hornhalde
- Neubühl
- Widmerstrasse
- Kalchbühlweg
- Morgental
- Jugendherberge 1
- Thujastrasse 3
- Brunau/Mutschellenstr. 4
- Hügelstrasse 5
- Waffenplatz-/Bederstr. 6
- Zürich Enge, Bahnhof/Bederstr. 8
Other lines at this stop
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.