Stop timetable · Zürich, Schmiede Wiedikon
76 towards Zürich, Binz
Bus 76 from Zürich, Schmiede Wiedikon
| h | Monday–Friday | Saturday | Sunday |
|---|---|---|---|
| 5 | 44a4659a | 46 | 46 |
| 6 | 0114a1624a3132a39a4647a55a | 0109a163139a46 | 01163146 |
| 7 | 0102a10a1617a25a3132a40a4647a55a | 0109a163139a46 | 01163146 |
| 8 | 0102a10a1617a25a3133a39a4654a | 0109a163139a46 | 01163146 |
| 9 | 0109a1624a3139a4654a | 0109a163139a46 | 01163146 |
| 10 | 0109a1624a3139a4654a | 0109a163139a46 | 01163146 |
| 11 | 0109a1624a3139a4654a | 0109a163139a46 | 01163146 |
| 12 | 0109a1624a3139a4654a | 0109a163139a46 | 01163146 |
| 13 | 0109a1624a3139a4654a | 0109a163139a46 | 01163146 |
| 14 | 0109a1624a3139a4654a | 0109a163139a46 | 01163146 |
| 15 | 0109a1624a3139a4654a | 0109a163139a46 | 01163146 |
| 16 | 0102a09a1717a24a3232a39a4747a54a | 0109a163139a46 | 01163146 |
| 17 | 0202a09a1717a24a3232a39a4747a54a | 0109a163139a46 | 01163146 |
| 18 | 0202a09a1717a24a3232a39a4647a54a | 0109a163139a46 | 01163146 |
| 19 | 0109a1624a3139a4654a | 0109a163139a46 | 01163146 |
| 20 | 0111a1628a3143a4658a | 0109a163139a46 | 01163146 |
| 21 | 0113a1628a3143a4658a | 0109a163139a46 | 01163146 |
| 22 | 0113a1628a3146 | 0109a163139a46 | 01163146 |
| 23 | 01163146 | 01163146 | 01163146 |
| 0 | 011631 | 011631 | 011631 |
a on to Binz Center
Departures after midnight are listed under the day whose evening they follow: 0:15 under Friday leaves in the night from Friday to Saturday. On public holidays most lines run to the Sunday timetable. For any one day, the live board has that day’s departures.
Journey time from here, in minutes
- Zürich Wiedikon, Bahnhof
- Schmiede Wiedikon
- Manesseplatz 1
- Binz 3
- Räffelstrasse 4
- Grubenstrasse 5
- Binz Center 5
Other lines at this stop
- 9towards Heuried · towards HirzenbachPDF
- 14towards Bahnhofplatz/HB · towards TriemliPDF
- 67towards Dunkelhölzli · towards Zürich Wiedikon, BahnhofPDF
- 72towards Milchbuck · towards MorgentalPDF
- 215towards Zürich Wiedikon, Bahnhof · towards Affoltern a.A., BahnhofPDF
- 220towards Bonstetten-Wettswil, Bahnhof · towards Zürich Wiedikon, BahnhofPDF
- 235towards Zürich Wiedikon, Bahnhof · towards Aeugst a.A., GrossacherPDF
- 236towards Zürich Wiedikon, Bahnhof · towards Hausen a.A., PostPDF
- 245towards Aristau, Dorf · towards Zürich Wiedikon, BahnhofPDF
- 350towards Berikon-Widen, Bahnhof · towards Zürich Wiedikon, BahnhofPDF
Every figure on this page is read from the official Swiss timetable published on opentransportdata.swiss. Tickets are sold by the transport operators. Without guarantee: no liability for errors or missed connections.